


<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tmp06.hamtemp.hamrenmedia.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/kompetensforsorjning-foretagens-viktigaste-fraga/</loc>
		<lastmod>2022-09-08T09:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/06/kompetens_rapport_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/fungerande-elforsorjning-avgorande-for-east-sweden/</loc>
		<lastmod>2022-09-08T09:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/03/rapport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/sa-arbetar-de-ostsvenska-kommunerna-med-sitt-naringslivsklimat/</loc>
		<lastmod>2022-09-08T12:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/01/naringsliv-kopia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/framat-tillsammans-vilka-forutsattningar-behover-naringslivet/</loc>
		<lastmod>2022-09-08T12:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2020/11/Rapport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/mer-an-nagra-hal-i-vaggen/</loc>
		<lastmod>2022-09-08T12:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2020/02/mer_an_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/foretagande-pa-landsbygden/</loc>
		<lastmod>2022-09-08T12:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/11/Rapport_Foretagande_pa_landsbygden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/kompetensbehov-i-east-sweden/</loc>
		<lastmod>2022-09-08T12:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/12/Rapport_kompetensbehovdigital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/valaret-2018/</loc>
		<lastmod>2022-09-08T13:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/12/Puls_valaret_slutversion_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/jobbigt-nu-battre-sen/</loc>
		<lastmod>2022-09-08T13:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/12/Puls_jobbigt_nu_battre_sen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/det-amerikanska-presidentvalet-2016/</loc>
		<lastmod>2022-09-08T13:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/12/dark-placeholder-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/samhallsanalys-av-potentialen-for-regionen-east-sweden/</loc>
		<lastmod>2022-09-08T13:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/12/Rapport-East-Sweden-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2015/</loc>
		<lastmod>2022-09-08T13:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/10/100-listan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2016/</loc>
		<lastmod>2022-09-08T13:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/10/100-listan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2017/</loc>
		<lastmod>2022-09-08T13:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/10/100-listan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2018/</loc>
		<lastmod>2022-09-08T13:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/10/100-listan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2019/</loc>
		<lastmod>2022-09-08T13:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/10/100-listan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2020/</loc>
		<lastmod>2022-09-08T13:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/10/100-listan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2021/</loc>
		<lastmod>2022-09-08T13:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2021/10/100-listan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/ostlanken-och-hallbar-regional-utveckling/</loc>
		<lastmod>2022-09-08T13:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/11/Rapport_Ostlanken_hallbar_regional-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/ostlankens-tillvaxteffekter/</loc>
		<lastmod>2022-09-08T13:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/12/Ostlankens_tillvaxteffekter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/kompetensbehov-for-byggande-av-infrastruktur-langs-ostlanken/</loc>
		<lastmod>2022-09-08T13:29:36+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/12/Rapport2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/kompetensbehovsanalys-i-samband-med-byggandet-av-ostlanken/</loc>
		<lastmod>2022-09-12T13:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2019/12/Rapport-Kompetensbehov-Ostla%CC%88nken-2013-05-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/konjunkturbarometer-2022/</loc>
		<lastmod>2022-12-13T14:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2022/12/Skarmavbild-2022-12-13-kl.-15.07.37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2022/</loc>
		<lastmod>2023-03-02T07:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2022/12/Skarmavbild-2022-12-14-kl.-12.01.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/konjunkturbarometer-vt-2022/</loc>
		<lastmod>2023-04-25T12:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2023/04/Skarmavbild-2023-04-25-kl.-14.12.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/exportutsikter-2023/</loc>
		<lastmod>2023-06-08T12:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2023/06/Exportusikter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2023/</loc>
		<lastmod>2023-11-22T14:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2023/11/100-listans-rapport-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/konjunkturbarometer-host-2023/</loc>
		<lastmod>2024-01-22T12:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2024/01/Konjunkturbarometer-host-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/kunskapsfordjupning-av-ny-skollag/</loc>
		<lastmod>2024-11-18T09:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2024/11/Nyskollag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/undersokning-2024/</loc>
		<lastmod>2024-11-20T12:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2024/11/Skarmavbild-2024-11-20-kl.-13.07.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/hallbarhetsrapport-foretagen-i-sodra-sverige-staller-om/</loc>
		<lastmod>2024-12-05T14:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2024/12/Skarmavbild-2024-12-05-kl.-15.32.00.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/konjunkturbarometer-var-2025/</loc>
		<lastmod>2025-03-12T14:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2025/03/Konjunkturbarometer-var-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/handbok-for-ett-jamstallt-naringsliv/</loc>
		<lastmod>2025-06-03T06:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2025/05/bok.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/konjunkturbarometer-host-2025/</loc>
		<lastmod>2025-11-13T10:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2025/11/Konjunkturbarometer-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/exportutsikter-host-2025/</loc>
		<lastmod>2025-11-13T10:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2025/11/Exportutsikter-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tmp06.hamtemp.hamrenmedia.se/rapporter/jamstallt-naringsliv-2025/</loc>
		<lastmod>2026-02-11T13:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tmp06.hamtemp.hamrenmedia.se/wp-content/uploads/2025/11/Skarmavbild-2025-11-19-kl.-10.13.43.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->